Capability List
At our initial stage of development, our capability is following below table. We will continually investigating to expand our capabilities regarding from customer requirement. And also Asahi Japan could satisfy customer demand with their over 50 kinds of special process capabilitities. Please contact us any inquiry » |
Process Name | Specification (Designed to be certify) | Maximum Work Size | |
---|---|---|---|
Public | Boeing | ||
Anodizing | |||
Chromic Acid Anodize | MIL-A-8625 Type 1 | BAC5019 | 800×900×200 |
Boric-Sulfuric Acid Anodize | BAC5632 | 800×900×200 | |
Sulfuric Acid Anodize | MIL-A-8625 Type 2 | ||
Chemical Conversion Coating | MIL-DTL-5541 | BAC5719 | 800×900×200 |
Plating | |||
Cadmium Plating | AMS-QQ-P-41 | BAC5701 | 500×900×200 |
Zn-Ni Plating | AMS2417 Grade B | 500×900×200 | |
Paint | 900×900×200 | ||
Penetrant Inspection | ASTM E1417 (Oct, 2018) | BAC5423 | 800×900×200 |
* Approved Process = Blue
* Not yet approved = Grey
* Not yet approved = Grey
Collaboration
We will establish a collaboration with a partner shop to deliver complete parts to a customer.